Box Score |
UC Davis Baseball
UC Davis at Nevada
May 06, 2014 at Reno, Nevada (Peccole Park)
UC Davis 5 (19-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lipson, Tino ss | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Young, Adam 3b | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Barker, Kevin cf | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Bily, Tanner dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Lynch, Nick 1b | 2 | 0 | 2 | 2 | 1 | 0 | 11 | 3 | 0 | |
| Henderson, Spencer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March, Austin lf | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | |
| Silva, Izaak c | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| Williams, John rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | |
| Heptig, Evan 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| Cordy, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Razo, Orlando p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jacobson, Raul p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stone, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 11 | 4 | 5 | 4 | 28 | 16 | 9 | |
Nevada 6 (25-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MEYER, Kewby lf | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BYLER, Austin 1b | 5 | 1 | 4 | 4 | 0 | 1 | 13 | 0 | 0 | |
| HUNT, Kyle ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| BROOKS, Trenton rf | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
| GERIG, Brad dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| GREAGER, Bryce rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DUNATOV, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KAPLAN, Scott 2b | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | |
| BARGER, Bryce 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | |
| BRIDGMAN, Justin pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| ANDERSON, Jay cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| TEEL, Ryan ph | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| DEVENCENZI, Jordan c | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| FRIEDL, TJ pr | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WELLS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BLUEBERG, Colby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TIMKO, Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WHITT, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 6 | 15 | 5 | 5 | 4 | 30 | 18 | 15 | |
Score by Innings R H E --------------------------------------------- UC Davis............ 020 000 020 1 - 5 11 2 Nevada.............. 001 020 010 2 - 6 15 2 --------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Lynch(5); Heptig(6); HUNT, Kyle(12); ANDERSON, J.(2). DP - Nevada 2. LOB - UCD 9; Nevada 15. 2B - Bily(2); March(3); MEYER, Kewby 2(23); BYLER, A.(11); FRIEDL, TJ(1). HR - BYLER, A.(11); DEVENCENZI(1). HBP - Young; Lynch; HUNT, Kyle 2. SH - Williams, J.(7); BROOKS, T.(3). SF - Lynch(3); BYLER, A.(3). SB - BYLER, A.(7). CS - Barker(7); Lynch(1); Silva(1); BRIDGMAN, J.(4). |
| UC Davis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cordy, Max | 4.2 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 1 | 11 | 80 |
| Razo, Orlando | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 27 |
| Jacobson, Raul | 2.2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 42 |
| Stone, Zach L,3-4 | 0.1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| WELLS, Tyler | 5.0 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 68 |
| BLUEBERG, Colby | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 30 |
| TIMKO, Barry | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| WHITT, Adam | 2.0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 13 | 0 | 4 | 44 |
| BROOKS, Trenton W,1-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
| DUNATOV, Jordan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
|
Win - BROOKS, T. (1-1). Loss - Stone (3-4). Save - None.
WP - Stone(3); WELLS, Tyler(5); WHITT, A.(5). HBP - by Cordy (HUNT, Kyle); by
Razo (HUNT, Kyle); by WHITT, A. (Young); by WHITT, A. (Lynch). Pitches/strikes:
Cordy 80/48; Razo 27/16; Jacobson 42/26; Stone 17/8; WELLS, Tyler 68/44;
BLUEBERG, C. 30/17; TIMKO, Barry 10/5; WHITT, A. 44/22; BROOKS, T. 4/3; DUNATOV,
J. 5/1.
Umpires - HP: Ruben Candelaria 1B: Gerald Burr 3B: Gary DiFabio
|